Update History

Showing 100 of 18399 total update attempts | Background Worker: ENABLED

Feed ID Started Duration Posts Added
r-twincities 2026-10-14 20:01 0.6s 1
hn-best 2026-10-14 20:00 6.0s 10
ig-piecycleclub 2026-10-14 19:15 7.0s 0
r-minneapolis 2026-10-14 17:15 0.8s 0
r-ezraklein 2026-10-14 16:15 1.0s 1
r-cyclingmsp 2026-10-14 15:30 0.9s 0
maxime-heckel 2026-10-14 15:23 0.4s 0
seang 2026-10-14 15:23 0.9s 0
kronis-dev-blog 2026-10-14 15:23 2.3s 0
nasa-apod 2026-10-14 15:10 0.9s 0
r-selfhosted 2026-10-14 13:30 1.5s 1
r-myog 2026-10-14 13:15 0.9s 1
r-twincities 2026-10-14 13:01 0.5s 1
hn-best 2026-10-14 13:00 5.0s 5
r-minneapolis 2026-10-14 10:15 1.0s 0
ig-ez-bikeclub 2026-10-14 10:12 7.3s 0
ig-bikingwithbaddies 2026-10-14 10:12 14.7s 0
ig-behindbarsbicycleshop 2026-10-14 10:11 29.7s 1
ig-angrycatfish 2026-10-14 10:11 14.4s 0
ig-bonesawcyclingcollective 2026-10-14 10:09 5.8s 1
r-ezraklein 2026-10-14 09:15 0.7s 1
r-cyclingmsp 2026-10-14 08:30 0.7s 1
maxime-heckel 2026-10-14 08:23 0.4s 0
seang 2026-10-14 08:23 0.8s 0
kronis-dev-blog 2026-10-14 08:23 2.3s 0
nasa-apod 2026-10-14 08:10 0.9s 0
r-selfhosted 2026-10-14 06:30 1.0s 1
digest-myog 2026-10-14 06:15 0.3s 1
r-myog 2026-10-14 06:15 1.0s 1
r-twincities 2026-10-14 06:01 0.5s 0
digest-hn 2026-10-14 06:00 0.4s 1
hn-best 2026-10-14 06:00 2.8s 1
ig-unsanctioned-rides 2026-10-14 05:22 11.5s 0
ig-roadrunnercup 2026-10-14 05:03 18.5s 1
ig-team_recess 2026-10-14 05:02 9.7s 0
email-ward3 2026-10-14 05:00 3.0s 0
r-minneapolis 2026-10-14 03:15 0.6s 0
hn-best 2026-10-14 03:00 2.7s 2
r-ezraklein 2026-10-14 02:15 0.6s 0
r-cyclingmsp 2026-10-14 01:30 0.8s 0
ig-tangletownbike 2026-10-14 01:25 13.8s 0
maxime-heckel 2026-10-14 01:23 0.4s 0
seang 2026-10-14 01:23 0.7s 0
kronis-dev-blog 2026-10-14 01:23 2.1s 0
nasa-apod 2026-10-14 01:10 2.5s 2
r-selfhosted 2026-10-13 23:30 0.6s 0
r-myog 2026-10-13 23:15 1.0s 1
r-twincities 2026-10-13 23:01 0.7s 0
bike-daily-digest 2026-10-13 22:03 0.5s 1
ig-roadrunnercup 2026-10-13 22:03 12.3s 0
ig-venturebikempls 2026-10-13 22:03 10.0s 0
ig-coldfrontracing 2026-10-13 22:02 8.4s 0
ig-unsanctioned-rides 2026-10-13 22:02 9.6s 4
ig-piecycleclub 2026-10-13 22:02 12.6s 0
ig-angrycatfish 2026-10-13 22:02 10.2s 0
ig-team_recess 2026-10-13 22:02 12.5s 0
ig-greaseragbikes 2026-10-13 22:02 7.2s 0
ig-blbc_minneapolis 2026-10-13 22:01 8.6s 0
ig-ez-bikeclub 2026-10-13 22:01 10.0s 0
ig-midwestdirtlegion 2026-10-13 22:01 6.8s 0
ig-geno_atb 2026-10-13 22:01 10.9s 0
fb-no-name 2026-10-13 22:01 4.8s 0
ig-recoverybikeshop 2026-10-13 22:01 8.7s 0
fb-utepils 2026-10-13 22:01 6.0s 0
ig-handupracing 2026-10-13 22:01 5.9s 0
ig-joyfulridersclub 2026-10-13 22:00 8.5s 0
ig-versusraceteam 2026-10-13 22:00 13.0s 0
ig-fastcasualmpls 2026-10-13 22:00 10.1s 1
ig-bonesawcyclingcollective 2026-10-13 22:00 7.7s 0
ig-perennialcycle 2026-10-13 22:00 7.1s 0
ig-bikingwithbaddies 2026-10-13 22:00 6.8s 0
ig-behindbarsbicycleshop 2026-10-13 22:00 9.2s 0
cal-ez 2026-10-13 21:22 0.5s 0
cal-bryn-mawr 2026-10-13 21:22 1.3s 0
cal-bonesaw 2026-10-13 21:22 1.1s 0
cal-dirt-legion 2026-10-13 21:22 1.2s 0
cal-unruly-women 2026-10-13 21:22 1.5s 0
cal-pie-bike-events 2026-10-13 21:22 1.2s 0
ig-greaseragbikes 2026-10-13 21:22 7.4s 1
fb-utepils 2026-10-13 21:17 5.9s 1
ig-recoverybikeshop 2026-10-13 21:16 7.1s 4
ig-coldfrontracing 2026-10-13 21:15 8.5s 5
ig-handupracing 2026-10-13 21:15 9.2s 4
ig-joyfulridersclub 2026-10-13 21:14 7.8s 3
ig-versusraceteam 2026-10-13 21:13 9.8s 3
ig-fastcasualmpls 2026-10-13 21:12 12.9s 0
ig-angrycatfish 2026-10-13 21:11 7.3s 3
ig-bonesawcyclingcollective 2026-10-13 21:11 7.7s 4
ig-perennialcycle 2026-10-13 21:10 6.1s 4
ig-bikingwithbaddies 2026-10-13 21:10 7.9s 2
ig-behindbarsbicycleshop 2026-10-13 21:10 7.3s 4
ig-ez-bikeclub 2026-10-13 21:04 12.3s 3
ig-midwestdirtlegion 2026-10-13 21:02 7.8s 3
fb-no-name 2026-10-13 21:02 3.9s 0
ig-geno_atb 2026-10-13 21:01 8.7s 2
r-minneapolis 2026-10-13 20:15 0.6s 1
hn-best 2026-10-13 20:00 3.1s 9
r-ezraklein 2026-10-13 19:15 0.6s 0
ig-piecycleclub 2026-10-13 19:15 9.4s 4
ig-venturebikempls 2026-10-13 19:01 8.5s 0

more