Update History

Showing 100 of 15328 total update attempts | Background Worker: ENABLED

Feed ID Started Duration Posts Added
hn-best 2026-09-21 03:00 3.0s 6
ig-tangletownbike 2026-09-21 00:21 2.2s 0
maxime-heckel 2026-09-21 00:20 0.4s 0
seang 2026-09-21 00:20 0.7s 0
kronis-dev-blog 2026-09-21 00:20 2.4s 0
nasa-apod 2026-09-21 00:09 3.1s 1
bike-daily-digest 2026-09-20 22:00 0.4s 1
ig-venturebikempls 2026-09-20 22:00 2.1s 0
ig-coldfrontracing 2026-09-20 22:00 4.9s 1
ig-unsanctioned-rides 2026-09-20 22:00 3.0s 0
ig-piecycleclub 2026-09-20 22:00 2.8s 0
ig-angrycatfish 2026-09-20 22:00 1.9s 0
ig-team_recess 2026-09-20 22:00 3.2s 1
ig-greaseragbikes 2026-09-20 22:00 1.7s 0
ig-blbc_minneapolis 2026-09-20 22:00 1.8s 0
ig-ez-bikeclub 2026-09-20 22:00 2.2s 0
ig-midwestdirtlegion 2026-09-20 22:00 1.7s 0
ig-geno_atb 2026-09-20 22:00 2.7s 0
fb-no-name 2026-09-20 22:00 4.1s 0
ig-recoverybikeshop 2026-09-20 22:00 1.9s 0
fb-utepils 2026-09-20 22:00 5.6s 0
ig-handupracing 2026-09-20 22:00 2.0s 0
ig-joyfulridersclub 2026-09-20 22:00 2.2s 0
ig-versusraceteam 2026-09-20 22:00 2.5s 0
ig-fastcasualmpls 2026-09-20 22:00 1.8s 0
ig-bonesawcyclingcollective 2026-09-20 22:00 1.8s 0
ig-perennialcycle 2026-09-20 22:00 1.7s 0
ig-bikingwithbaddies 2026-09-20 22:00 2.5s 0
ig-behindbarsbicycleshop 2026-09-20 22:00 2.4s 0
cal-ez 2026-09-20 21:22 0.5s 0
cal-bryn-mawr 2026-09-20 21:22 0.7s 0
cal-bonesaw 2026-09-20 21:22 0.7s 0
cal-dirt-legion 2026-09-20 21:22 0.8s 0
cal-unruly-women 2026-09-20 21:22 1.4s 0
cal-pie-bike-events 2026-09-20 21:22 1.0s 0
ig-greaseragbikes 2026-09-20 21:22 1.9s 0
fb-utepils 2026-09-20 21:17 27.3s 2
ig-recoverybikeshop 2026-09-20 21:16 1.7s 0
ig-handupracing 2026-09-20 21:15 2.3s 0
ig-joyfulridersclub 2026-09-20 21:14 2.5s 0
ig-versusraceteam 2026-09-20 21:13 2.3s 0
ig-fastcasualmpls 2026-09-20 21:12 2.2s 0
ig-angrycatfish 2026-09-20 21:11 1.5s 0
ig-bonesawcyclingcollective 2026-09-20 21:11 2.1s 0
ig-perennialcycle 2026-09-20 21:10 2.2s 1
ig-bikingwithbaddies 2026-09-20 21:10 2.2s 0
ig-behindbarsbicycleshop 2026-09-20 21:10 2.5s 0
ig-geno_atb 2026-09-20 21:01 3.5s 1
hn-best 2026-09-20 20:00 4.7s 9
ig-piecycleclub 2026-09-20 19:15 2.4s 0
ig-venturebikempls 2026-09-20 19:01 2.8s 0
ig-tangletownbike 2026-09-20 17:20 2.2s 0
maxime-heckel 2026-09-20 17:20 0.4s 0
seang 2026-09-20 17:20 0.9s 0
kronis-dev-blog 2026-09-20 17:20 2.5s 0
nasa-apod 2026-09-20 17:09 0.8s 0
hn-best 2026-09-20 13:00 2.9s 10
ig-venturebikempls 2026-09-20 12:01 2.4s 0
ig-tangletownbike 2026-09-20 10:20 2.5s 0
maxime-heckel 2026-09-20 10:20 0.4s 0
seang 2026-09-20 10:20 0.8s 1
kronis-dev-blog 2026-09-20 10:20 2.2s 0
nasa-apod 2026-09-20 10:09 0.6s 0
digest-hn 2026-09-20 06:00 0.4s 1
hn-best 2026-09-20 06:00 2.9s 1
ig-unsanctioned-rides 2026-09-20 05:22 12.2s 0
ig-venturebikempls 2026-09-20 05:00 1.9s 0
ig-team_recess 2026-09-20 05:00 1.9s 0
email-ward3 2026-09-20 05:00 1.9s 0
ig-tangletownbike 2026-09-20 03:20 2.2s 0
maxime-heckel 2026-09-20 03:20 0.3s 0
seang 2026-09-20 03:20 0.7s 0
kronis-dev-blog 2026-09-20 03:20 2.4s 0
nasa-apod 2026-09-20 03:09 4.7s 1
hn-best 2026-09-20 03:00 2.7s 6
bike-daily-digest 2026-09-19 22:00 0.4s 1
ig-venturebikempls 2026-09-19 22:00 2.0s 0
ig-coldfrontracing 2026-09-19 22:00 1.6s 0
ig-unsanctioned-rides 2026-09-19 22:00 2.4s 0
ig-piecycleclub 2026-09-19 22:00 2.6s 0
ig-angrycatfish 2026-09-19 22:00 1.7s 0
ig-team_recess 2026-09-19 22:00 1.8s 0
ig-greaseragbikes 2026-09-19 22:00 1.3s 0
ig-blbc_minneapolis 2026-09-19 22:00 1.6s 0
ig-ez-bikeclub 2026-09-19 22:00 4.0s 0
ig-midwestdirtlegion 2026-09-19 22:00 1.8s 0
ig-geno_atb 2026-09-19 22:00 2.5s 0
fb-no-name 2026-09-19 22:00 3.1s 0
ig-recoverybikeshop 2026-09-19 22:00 2.1s 0
fb-utepils 2026-09-19 22:00 4.7s 0
ig-handupracing 2026-09-19 22:00 2.2s 0
ig-joyfulridersclub 2026-09-19 22:00 2.3s 0
ig-versusraceteam 2026-09-19 22:00 2.1s 0
ig-fastcasualmpls 2026-09-19 22:00 1.9s 0
ig-bonesawcyclingcollective 2026-09-19 22:00 2.2s 0
ig-perennialcycle 2026-09-19 22:00 1.8s 0
ig-bikingwithbaddies 2026-09-19 22:00 6.3s 0
ig-behindbarsbicycleshop 2026-09-19 22:00 2.9s 0
cal-ez 2026-09-19 21:22 0.5s 0
cal-bryn-mawr 2026-09-19 21:22 0.8s 0

more