Update History

Showing 100 of 5417 total update attempts | Background Worker: ENABLED

Feed ID Started Duration Posts Added
ig-ez-bikeclub 2026-10-11 22:00 2.8s 1
fb-utepils 2026-10-11 22:00 4.8s 1
fb-utepils 2026-10-11 21:17 6.0s 1
ig-bikingwithbaddies 2026-10-11 21:10 3.7s 1
ig-geno_atb 2026-10-11 21:01 3.8s 1
hn-best 2026-10-11 20:00 3.7s 7
r-ezraklein 2026-10-11 18:15 0.6s 1
r-cyclingmsp 2026-10-11 17:30 0.7s 2
r-selfhosted 2026-10-11 15:30 1.1s 1
r-myog 2026-10-11 15:15 1.5s 1
r-twincities 2026-10-11 15:00 0.7s 1
hn-best 2026-10-11 13:00 6.7s 11
seang 2026-10-11 10:23 0.7s 1
r-myog 2026-10-11 08:15 1.1s 1
r-twincities 2026-10-11 08:00 1.0s 1
digest-hn 2026-10-11 06:00 0.4s 1
hn-best 2026-10-11 06:00 2.8s 1
nasa-apod 2026-10-11 03:10 1.5s 1
hn-best 2026-10-11 03:00 3.0s 4
r-myog 2026-10-11 01:15 1.1s 2
r-twincities 2026-10-11 01:00 0.6s 1
bike-daily-digest 2026-10-10 22:01 0.4s 1
ig-coldfrontracing 2026-10-10 22:01 3.5s 1
ig-recoverybikeshop 2026-10-10 21:16 5.2s 1
ig-angrycatfish 2026-10-10 21:11 3.7s 1
ig-bonesawcyclingcollective 2026-10-10 21:11 5.7s 1
ig-ez-bikeclub 2026-10-10 21:04 3.1s 1
r-cyclingmsp 2026-10-10 20:30 0.6s 1
hn-best 2026-10-10 20:00 7.3s 8
r-selfhosted 2026-10-10 18:30 0.9s 1
r-myog 2026-10-10 18:15 1.0s 2
r-twincities 2026-10-10 18:00 0.9s 1
r-minneapolis 2026-10-10 15:15 1.2s 2
hn-best 2026-10-10 13:00 6.8s 6
r-selfhosted 2026-10-10 11:30 0.6s 2
r-myog 2026-10-10 11:15 2.5s 2
nasa-apod 2026-10-10 06:10 1.6s 1
digest-hn 2026-10-10 06:00 0.4s 1
hn-best 2026-10-10 06:00 3.2s 3
email-ward3 2026-10-10 05:00 2.6s 1
r-selfhosted 2026-10-10 04:30 1.2s 1
r-myog 2026-10-10 04:15 1.1s 1
hn-best 2026-10-10 03:00 3.6s 2
r-minneapolis 2026-10-10 01:15 0.6s 1
r-cyclingmsp 2026-10-09 23:30 0.7s 1
seang 2026-10-09 23:23 0.8s 1
bike-daily-digest 2026-10-09 22:01 0.5s 1
fb-utepils 2026-10-09 21:17 6.8s 1
r-myog 2026-10-09 21:15 1.4s 2
ig-joyfulridersclub 2026-10-09 21:14 3.2s 1
ig-angrycatfish 2026-10-09 21:11 3.5s 1
ig-perennialcycle 2026-10-09 21:10 4.5s 2
ig-bikingwithbaddies 2026-10-09 21:10 18.2s 1
ig-behindbarsbicycleshop 2026-10-09 21:10 3.9s 1
hn-best 2026-10-09 20:00 6.6s 8
r-ezraklein 2026-10-09 17:15 0.6s 1
r-cyclingmsp 2026-10-09 16:30 0.7s 1
r-selfhosted 2026-10-09 14:30 1.1s 1
r-myog 2026-10-09 14:15 2.0s 2
hn-best 2026-10-09 13:00 3.4s 8
r-ezraklein 2026-10-09 10:15 0.7s 1
digest-selfhosted 2026-10-09 07:30 0.3s 1
r-selfhosted 2026-10-09 07:30 0.7s 1
r-myog 2026-10-09 07:15 1.4s 1
digest-hn 2026-10-09 06:00 0.5s 1
email-ward3 2026-10-09 05:00 2.8s 1
r-minneapolis 2026-10-09 04:15 1.0s 1
hn-best 2026-10-09 03:00 3.2s 4
nasa-apod 2026-10-09 02:10 1.4s 1
r-myog 2026-10-09 00:15 1.0s 2
r-twincities 2026-10-09 00:00 0.6s 1
bike-daily-digest 2026-10-08 22:01 0.5s 1
ig-ez-bikeclub 2026-10-08 22:00 3.3s 1
ig-recoverybikeshop 2026-10-08 21:16 3.5s 1
r-minneapolis 2026-10-08 21:15 0.8s 1
ig-bonesawcyclingcollective 2026-10-08 21:11 11.3s 1
hn-best 2026-10-08 20:00 9.0s 8
r-cyclingmsp 2026-10-08 19:30 0.6s 1
ig-tangletownbike 2026-10-08 19:24 2.8s 1
r-selfhosted 2026-10-08 17:30 1.1s 1
r-myog 2026-10-08 17:15 0.9s 1
r-twincities 2026-10-08 17:00 0.6s 1
r-minneapolis 2026-10-08 14:15 1.9s 1
hn-best 2026-10-08 13:00 2.8s 6
r-cyclingmsp 2026-10-08 12:30 0.7s 1
r-selfhosted 2026-10-08 10:30 0.6s 1
r-twincities 2026-10-08 10:00 0.6s 1
digest-ezraklein 2026-10-08 06:15 0.3s 1
digest-hn 2026-10-08 06:00 0.5s 1
hn-best 2026-10-08 06:00 2.8s 1
nasa-apod 2026-10-08 05:10 1.5s 1
email-ward3 2026-10-08 05:00 2.5s 1
r-selfhosted 2026-10-08 03:30 0.7s 1
hn-best 2026-10-08 03:00 3.6s 2
r-twincities 2026-10-08 03:00 0.9s 1
r-minneapolis 2026-10-08 00:15 0.9s 2
r-cyclingmsp 2026-10-07 22:30 0.7s 1
bike-daily-digest 2026-10-07 22:01 0.5s 1
ig-angrycatfish 2026-10-07 22:00 2.2s 1
ig-recoverybikeshop 2026-10-07 21:16 2.8s 1

more