@blbc_minneapolis

ID Type Limit Status Last Update Next Update
ig-blbc_minneapolis instagram 4 Enabled 4 days ago 2 days from now
Posts History Gallery Config RSS JSON

Update History

Showing 100 of 121 total update attempts | Background Worker: ENABLED

Started Duration Posts Added
2026-11-15 21:15 3.9s 0
2026-11-08 21:15 3.1s 0
2026-11-01 22:15 13.1s 0
2026-10-29 21:15 13.9s 0
2026-10-22 21:15 9.1s 0
2026-10-15 21:15 5.3s 0
2026-10-13 22:01 8.6s 0
2026-10-12 22:00 1.9s 0
2026-10-11 22:00 2.1s 0
2026-10-10 22:01 2.0s 0
2026-10-09 22:00 1.9s 0
2026-10-08 22:00 1.8s 0
2026-10-08 21:15 1.8s 0
2026-10-07 22:00 2.2s 0
2026-10-06 22:00 1.5s 0
2026-10-05 22:00 2.1s 0
2026-10-04 22:07 33.6s 0
2026-10-03 22:00 2.2s 0
2026-10-02 22:00 1.9s 0
2026-10-01 22:00 1.9s 0
2026-10-01 21:15 2.0s 0
2026-09-30 22:00 1.9s 0
2026-09-29 22:00 2.2s 0
2026-09-29 21:15 2.2s 0
2026-09-28 22:00 3.3s 0
2026-09-27 22:00 2.2s 0
2026-09-26 22:01 1.9s 0
2026-09-25 22:00 2.8s 0
2026-09-24 22:00 2.6s 0
2026-09-23 22:00 1.4s 0
2026-09-22 22:00 3.0s 0
2026-09-22 21:15 2.5s 0
2026-09-21 22:00 2.2s 0
2026-09-20 22:00 1.8s 0
2026-09-19 22:00 1.6s 0
2026-09-18 22:00 2.0s 0
2026-09-17 22:00 2.2s 0
2026-09-16 22:00 2.0s 0
2026-09-15 22:00 1.9s 0
2026-09-15 21:15 1.9s 0
2026-09-14 22:00 1.9s 0
2026-09-13 22:00 2.2s 0
2026-09-12 22:00 2.2s 0
2026-09-11 22:00 1.8s 0
2026-09-10 22:00 2.1s 0
2026-09-09 22:00 2.2s 0
2026-09-08 22:00 1.5s 0
2026-09-08 21:15 2.0s 0
2026-09-07 22:00 2.0s 0
2026-09-06 22:00 2.8s 0
2026-09-05 22:00 2.0s 0
2026-09-04 22:00 2.0s 0
2026-09-03 22:01 12.3s 4
2026-09-02 22:00 2.6s 0
2026-09-01 22:00 1.9s 0
2026-09-01 21:15 2.8s 0
2026-08-31 22:01 3.4s 0
2026-08-30 22:00 2.6s 0
2026-08-29 22:00 2.7s 0
2026-08-29 21:15 2.4s 0
2026-08-28 22:01 4.3s 0
2026-08-27 22:00 1.7s 0
2026-08-26 22:00 2.2s 0
2026-08-25 22:00 3.3s 0
2026-08-24 22:00 2.3s 0
2026-08-23 22:00 2.4s 0
2026-08-22 22:00 2.1s 0
2026-08-22 21:15 2.2s 0
2026-08-21 22:01 3.3s 0
2026-08-20 22:00 3.0s 0
2026-08-19 22:00 2.1s 0
2026-08-18 22:00 5.2s 0
2026-08-17 22:01 2.3s 0
2026-08-16 22:00 2.7s 0
2026-08-15 22:00 2.3s 0
2026-08-15 21:15 1.9s 0
2026-08-14 22:01 2.6s 0
2026-08-13 22:00 2.8s 0
2026-08-12 22:00 3.2s 0
2026-08-11 22:00 3.0s 0
2026-08-10 22:00 2.1s 0
2026-08-09 22:00 1.9s 0
2026-08-08 22:00 2.7s 0
2026-08-08 21:15 1.9s 0
2026-08-07 22:01 7.8s 0
2026-08-06 22:00 2.0s 0
2026-08-05 22:00 2.4s 0
2026-08-04 22:00 2.6s 0
2026-08-03 22:00 2.0s 0
2026-08-02 22:00 3.3s 0
2026-08-01 21:15 2.5s 0
2026-07-29 21:15 2.3s 0
2026-07-22 21:15 2.5s 0
2026-07-21 13:56 2.3s 1
2026-07-15 21:15 2.3s 0
2026-07-08 21:15 3.0s 0
2026-07-01 21:15 17.6s 0
2026-06-29 21:15 2.6s 0
2026-06-22 21:15 3.0s 0
2026-06-15 21:15 2.4s 0

more