@angrycatfish

ID Type Limit Status Last Update Next Update
ig-angrycatfish instagram 4 Enabled 22 hours ago 1 hour from now
Posts History Gallery Config RSS JSON

Update History

Showing 100 of 313 total update attempts | Background Worker: ENABLED

Started Duration Posts Added
2026-11-12 21:11 5.1s 1
2026-11-11 21:11 3.2s 0
2026-11-10 21:11 2.8s 0
2026-11-09 21:11 8.8s 1
2026-11-08 21:11 3.8s 0
2026-11-07 21:11 3.5s 0
2026-11-06 21:11 3.1s 0
2026-11-05 21:11 4.7s 1
2026-11-04 21:11 3.3s 0
2026-11-03 21:11 3.6s 0
2026-11-02 21:11 13.9s 1
2026-11-01 22:11 12.6s 2
2026-10-31 21:11 9.1s 2
2026-10-30 21:11 7.1s 0
2026-10-29 21:11 14.4s 1
2026-10-28 21:11 15.1s 0
2026-10-27 21:11 9.4s 0
2026-10-26 21:11 13.8s 0
2026-10-25 21:11 13.2s 0
2026-10-24 21:11 9.5s 1
2026-10-23 21:11 10.6s 2
2026-10-22 21:11 10.7s 0
2026-10-21 21:11 6.1s 0
2026-10-20 21:11 6.5s 0
2026-10-19 21:11 7.9s 0
2026-10-18 21:11 6.9s 1
2026-10-17 21:11 7.2s 0
2026-10-16 21:11 6.5s 1
2026-10-15 21:11 8.6s 0
2026-10-14 21:11 7.1s 1
2026-10-14 10:11 14.4s 0
2026-10-13 22:02 10.2s 0
2026-10-13 21:11 7.3s 3
2026-10-12 22:01 1.7s 0
2026-10-12 21:11 2.7s 1
2026-10-11 22:00 1.8s 0
2026-10-11 21:11 1.9s 0
2026-10-10 22:01 2.1s 0
2026-10-10 21:11 3.7s 1
2026-10-09 22:00 1.8s 0
2026-10-09 21:11 3.5s 1
2026-10-08 22:00 2.2s 0
2026-10-08 21:11 2.0s 0
2026-10-07 22:00 2.2s 1
2026-10-07 21:11 1.7s 0
2026-10-06 22:00 1.6s 0
2026-10-06 21:11 4.4s 1
2026-10-05 22:00 5.7s 0
2026-10-05 21:11 4.5s 3
2026-10-04 22:09 33.6s 0
2026-10-04 21:12 33.7s 0
2026-10-03 22:00 1.7s 0
2026-10-03 21:11 1.6s 0
2026-10-02 22:00 2.0s 0
2026-10-02 21:11 2.0s 1
2026-10-01 22:00 2.5s 0
2026-10-01 21:11 1.6s 0
2026-09-30 22:00 1.5s 0
2026-09-30 21:11 3.2s 2
2026-09-29 22:00 1.6s 0
2026-09-29 21:11 1.9s 0
2026-09-28 22:01 2.8s 0
2026-09-28 21:11 3.0s 2
2026-09-27 22:00 2.0s 0
2026-09-27 21:11 1.7s 0
2026-09-26 22:01 2.1s 0
2026-09-26 21:11 1.7s 0
2026-09-25 22:00 2.1s 0
2026-09-25 21:11 7.6s 2
2026-09-24 22:00 1.6s 0
2026-09-24 21:11 2.1s 0
2026-09-23 22:00 1.9s 0
2026-09-23 21:11 1.9s 0
2026-09-22 22:00 1.8s 0
2026-09-22 21:11 7.9s 1
2026-09-21 22:00 2.7s 0
2026-09-21 21:11 1.3s 0
2026-09-20 22:00 1.9s 0
2026-09-20 21:11 1.5s 0
2026-09-19 22:00 1.7s 0
2026-09-19 21:11 1.5s 0
2026-09-18 22:00 1.6s 0
2026-09-18 21:11 2.1s 0
2026-09-17 22:00 1.8s 0
2026-09-17 21:11 1.5s 0
2026-09-16 22:00 1.8s 0
2026-09-16 21:11 2.7s 1
2026-09-15 22:00 1.6s 0
2026-09-15 21:11 2.2s 1
2026-09-14 22:00 1.7s 0
2026-09-14 21:11 1.8s 0
2026-09-13 22:00 1.8s 0
2026-09-13 21:11 2.8s 1
2026-09-12 22:00 1.5s 0
2026-09-12 21:11 2.1s 1
2026-09-11 22:00 1.7s 0
2026-09-11 21:11 1.5s 0
2026-09-10 22:00 2.0s 0
2026-09-10 21:11 2.5s 0
2026-09-09 22:00 2.0s 0

more